더북(TheBook)

다음은 훈련(x)과 레이블(y) 데이터셋에 대한 출력 결과입니다.

Date              Open        High         Low       Close   Adj Close
2019-12-11   86.260002   86.870003   85.849998   86.589996   84.145752
2019-12-12   88.000000   88.889999   87.540001   88.209999   85.720032
2019-12-13   88.019997   88.790001   87.580002   88.669998   86.167046
2019-12-16   89.139999   89.300003   88.430000   88.779999   86.273941
2019-12-17   88.870003   88.970001   87.470001   88.129997   85.642288
...                ...         ...         ...         ...         ...
2020-12-04  101.349998  102.940002  101.070000  102.279999  101.442787
2020-12-07  102.010002  102.220001  100.690002  101.410004  100.579918
2020-12-08  100.370003  101.570000  100.010002  101.209999  100.381554
2020-12-09  101.940002  102.209999  100.099998  100.400002   99.578186
2020-12-10  103.510002  106.089996  102.750000  105.389999  104.527336

[253 rows x 5 columns]
                Volume
Date
2019-12-11   4921900.0
2019-12-12  10282100.0
2019-12-13   6714100.0
2019-12-16   6705600.0
2019-12-17   7296900.0
... ...
2020-12-04   6952700.0
2020-12-07   4514800.0
2020-12-08   3911300.0
2020-12-09   6629900.0
2020-12-10  12939200.0

[253 rows x 1 columns]
신간 소식 구독하기
뉴스레터에 가입하시고 이메일로 신간 소식을 받아 보세요.