더북(TheBook)

다음은 코드 9-30으로 데이터 정규화를 진행한 후 x_trainx_test에 대한 head() 정보를 출력한 결과입니다.

        Elevation     Aspect      Slope  Horizontal_Distance_To_Hydrology \
152044   0.222366  -0.228639  -0.412503                          0.148486
363373   1.980490  -0.469989   0.255453                          3.018822
372733  -1.081933   0.271939   0.389044                         -0.867895
572846  -1.164122  -0.157128  -0.278912                         -1.267860
114145  -0.052787   0.861906   0.255453                         -0.279711

        Vertical_Distance_To_Hydrology     Horizontal_Distance_To_Roadways \
152044                        0.149095                            1.336119
363373                        4.443372                            0.168073
372733                       -0.160093                           -0.241801
572846                       -0.795646                           -0.461170
114145                       -0.125739                            1.811419

        Hillshade_9am   Hillshade_Noon   Hillshade_3pm \
152044       1.002687         0.539776       -0.510339
363373       1.227001        -0.270132       -1.190275
372733       0.292357         1.349684        0.378807
572846       0.965301         0.641014       -0.431885
114145       -1.090917        1.299065        1.581770

        Horizontal_Distance_To_Fire_Points ...   Soil_Type32   Soil_Type33 \
152044                            -0.111226 ...            0             0
363373                            -0.703030 ...            0             0
372733                             0.038235 ...            0             0
572846                            -1.450334 ...            0             0
114145                            -0.328623 ...            0             0

        Soil_Type34   Soil_Type35   Soil_Type36   Soil_Type37   Soil_Type38 \
152044            0             0             0             0             0
363373            0             0             0             0             0
372733            0             0             0             0             0
572846            0             0             0             0             0
114145            0             0             0             0             0

        Soil_Type39   Soil_Type40   Cover_Type
152044            0             0            2
363373            0             1            1
372733            0             0            3
572846            0             0            2
114145            0             0            2
[5 rows x 55 columns]


        Elevation      Aspect       Slope   Horizontal_Distance_To_Hydrology \
204886   0.783394   -1.310245   -0.946867                           0.233185
116027  -0.903262   -1.006323   -0.679685                          -1.267860
328145  -0.270766   -1.095711   -0.278912                           0.379054
579670  -1.139108   -0.961628   -0.412503                           0.454342
41341    0.265247    0.736762   -1.347641                           2.708261

        Vertical_Distance_To_Hydrology        Horizontal_Distance_To_Roadways \
204886                       -1.465554                               0.093026
116027                       -0.795646                              -0.611906
328145                        0.200626                              -0.948657
579670                        0.389574                              -0.772905
41341                         2.072931                               2.321998

        Hillshade_9am   Hillshade_Noon   Hillshade_3pm \
204886      -0.006729         0.084203        0.221899
116027      0.367128         -0.168893       -0.274977
328145      0.217585         -0.472609       -0.301128
579670      0.441900         -0.421989       -0.510339
41341      -0.006729          1.045968        0.718775

        Horizontal_Distance_To_Fire_Points ...    Soil_Type32   Soil_Type33 \
204886                             0.253368 ...             0             0
116027                             0.226194 ...             0             0
328145                            -0.330133 ...             0             0
579670                            -0.882685 ...             0             0
41341                              1.243735 ...             0             0

        Soil_Type34   Soil_Type35   Soil_Type36   Soil_Type37   Soil_Type38 \
204886            0             0             0             0             0
116027            0             0             0             0             0
328145            0             0             0             0             0
579670            0             0             0             0             0
41341             0             0             0             0             0

        Soil_Type39   Soil_Type40   Cover_Type
204886            0             0            1
116027            0             0            2
328145            0             0            2
579670            0             0            3
41341             0             0            2

[5 rows x 55 columns]
신간 소식 구독하기
뉴스레터에 가입하시고 이메일로 신간 소식을 받아 보세요.